burning fat


Exercise Calories Chart
calories burned during exercise  ●  calories and exercise for weight loss

 

 

 

Below is a chart for calories burned during exercise. To lose weight, it's important to burn more calories than you take in. Our chart shows calories burned for various types of exercise.

If you need help losing weight, let us help. We specialize in designing personal diet plans that will get the weight off. By taking a brief online taste survey, we will know the best diet plan to select for you. To get started, click personal diet plan

Calories Burned every 30 Minutes

Activity 150 lbs  200 lbs  250 lbs
Walking (2 mph) 102 138  174 
Walking (4mph)    186    246   306 
Running (5mph)  322 429  534
Running (7mph)  423 561   696 
Badminton 162  225    282 
Basketball      210      282 351
Cycling (5mph) 150 201  249 
Cycling (13mph) 318  426 534
Dancing  125  165   207
Racquetball 270 351 432
Skiing (downhill) 288 384 480
Skiing (x-country) 354 471 582 
Squash 270 351 432
Swimming 115 153 192 
Tennis  204 276 345 
Volleyball 162 225 486 
 

 

site map     Home

 

 

 

 

Hit Counter